1300/100 Tons Deep Drawing Press
330/150 Tons Deep Drawing Press
(Upward and Downward Fast Working Press)
200/85 Tons Deep Drawing Press
(Downward Fast Working Press)
TECHNICAL DATA
Downward Working Deep Drawing Press
MACHINE TYPE | ASP-160/60 | ASP-200/85 | ASP-315/125 | |
---|---|---|---|---|
Pressing Force | Tons | 160 | 200 | 315 |
Motor Power | HP | 25 + 5.5 | 30 + 7.5 | 50 + 10 |
Operation Pressure | kg/cm2 | 250 | 250 | 250 |
Plate Dimensions | mm | 750 x 750 | 800 x 800 | 1100 x 1130 |
Ramstroke | mm | 600 | 600 | 600 |
Max Space Between Platens | mm | 950 | 950 | 950 |
Free Falling Speed | mm/sec | Adjustable | Adjustable | Adjustable |
Return Speed | mm/sec | 125 | 125 | 120 |
Drawing Speed | mm/sec | 12 | 12 | 12 |
Cushion Force | Tons | 60 | 85 | 125 |
Cushion Stroke | mm | 300 | 300 | 300 |
Cushion Table Size | mm | 700 x 690 | 750 x 750 | 900 x 900 |
Overall Size | mm | 2350 x 1150 x 3800 (h) | 2600 x 1250 x 4000 (h) | 3150 x 1400 x 4250 (h) |
Approximate Weight | kg | 5700 | 7800 | 14000 |
TECHNICAL DATA
Upward and Downward Working 2 Speed Deep Drawing Press
MACHINE TYPE | ASP-160/85 | ASP-330/150 | |
---|---|---|---|
Pressing Force | Tons | 160 | 330 |
Motor Power | HP | 25 + 25 | 40 + 20 |
Operation Pressure | kg/cm2 | 250 | 265 |
Plate Dimensions | mm | 750 x 750 | 800 x 800 |
Ramstroke | mm | 650 | 650 |
Pressing Speed | mm | 12 | 9 |
Drawing Force | Tons | 85 | 150 |
Drawing Stroke | mm | 325 | 325 |
Drawing Speed | mm/sec | 25/50 | 19/38 |
Overall Size | mm | 2200 x 850 x 3950 (h) | 2850 x 1250 x 4300 (h) |
Approximate Weight | kg | 6800 | 10000 |